Listed By Chun Cai (DRE# 02082409) at Donohue Group, Inc. (951-699-4983).
| Assessor’s Parcel Number | 959391009 |
| Homeowner’s Association | none |
| Last Modified | July 9th at 1:40pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $405.61 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $246.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,319 sq. ft. |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.01 |
| Lot Size | 435 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, In Ground, Community |
| View | Park/Greenbelt, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.